Shovel-Ready Requirements
Requirements with status "Paperwork Ready" or "Can Execute Now"
Money-Match Tool: Enter an available amount below to find what can be executed right now.
7 shovel-ready requirements — total est. cost $137,850
| # | Title | Region | Category | Est. Cost | Readiness | Window | Impact | EP | POC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Wireless Microphone Cable Replacement Kit | AFN Broadcast Center | Broadcast | $3,800 | Can Execute Now | 7d | Medium | — | SSgt Kim |
| 2 | Studio Dehumidifiers (3 Units) | AFN Europe | Equipment | $6,200 | Paperwork Ready | 14d | High | — | SFC Nguyen |
| 10 | Studio Acoustic Treatment — Misawa | AFN Pacific | Broadcast | $8,400 | Can Execute Now | 14d | Medium | — | SPC Yamamoto |
| 13 | Satellite Uplink Dish Actuator Repair — Yokota | AFN Pacific | Equipment | $9,750 | Can Execute Now | 10d | High | — | CW3 Tanaka |
| 11 | EAS Encoder/Decoder Replacement — Guam | AFN Pacific | Safety | $11,200 | Paperwork Ready | 21d | Critical | — | SFC Perez |
| 8 | Emergency Generator — Vicenza Transmitter Site | AFN Europe | Equipment | $31,500 | Paperwork Ready | 60d | High | — | CW2 Bauer |
| 15 | Media Asset Management System Upgrade | AFN BCD | IT | $67,000 | Paperwork Ready | 45d | Critical | — | GS-13 Okonkwo |
Can Execute Now Ready to execute immediately
Paperwork Ready All approvals/quotes in hand, waiting on funds